Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Sampaio Correa RJ |   | 2 - 1 |   | Madureira | Wednesday, February 14, 2024 | Brazilian Campeonato Carioca | 
| L | Sampaio Correa RJ |   | 0 - 2 |   | Volta Redonda | Sunday, February 4, 2024 | Brazilian Campeonato Carioca | 
| L | Botafogo |   | 2 - 0 |   | Sampaio Correa RJ | Saturday, January 27, 2024 | Brazilian Campeonato Carioca | 
| L | Nova Iguaçu |   | 2 - 1 |   | Sampaio Correa RJ | Thursday, January 18, 2024 | Brazilian Campeonato Carioca | 
| D |  | 1 - 1 |   | Sampaio Correa RJ | Saturday, January 16, 2021 | Brazilian Campeonato Carioca | |
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Bangu |   | 1 - 1 |   | Volta Redonda | Wednesday, February 7, 2024 | Brazilian Campeonato Carioca | 
| W | Bangu |   | 2 - 3 |   | Nova Iguaçu | Wednesday, January 24, 2024 | Brazilian Campeonato Carioca | 
| L | Portuguesa-RJ |   | 1 - 0 |   | Bangu | Wednesday, January 17, 2024 | Brazilian Campeonato Carioca | 
| W | Bangu |   | 0 - 4 |   | Volta Redonda | Sunday, February 26, 2023 | Brazilian Campeonato Carioca | 
| D | Bangu |   | 0 - 0 |   | Madureira | Sunday, February 5, 2023 | Brazilian Campeonato Carioca | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
