Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | River Plate |   | 1 - 0 |   | Danubio | Saturday, April 26, 2025 | Liga UAF Uruguaya | 
| L | River Plate |   | 1 - 2 |   | Plaza Colonia | Saturday, March 29, 2025 | Liga UAF Uruguaya | 
| L | Racing (Montevideo) |   | 1 - 0 |   | River Plate | Wednesday, March 26, 2025 | Liga UAF Uruguaya | 
| L | Progreso |   | 2 - 1 |   | River Plate | Sunday, March 23, 2025 | Liga UAF Uruguaya | 
| D | Cerro |   | 1 - 1 |   | River Plate | Monday, February 3, 2025 | Liga UAF Uruguaya | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Boston River |   | 1 - 0 |   | Wanderers | Friday, May 2, 2025 | Liga UAF Uruguaya | 
| D | Wanderers |   | 0 - 0 |   | Defensor Sporting | Monday, April 7, 2025 | Liga UAF Uruguaya | 
| L | Cerro |   | 2 - 1 |   | Wanderers | Monday, March 31, 2025 | Liga UAF Uruguaya | 
| D | Danubio |   | 2 - 2 |   | Wanderers | Sunday, March 16, 2025 | Liga UAF Uruguaya | 
| L | Wanderers |   | 3 - 0 |   | Cerro Largo | Monday, March 10, 2025 | Liga UAF Uruguaya | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | River Plate |   | 3 - 1 |   | Wanderers | Saturday, April 6, 2024 | Liga UAF Uruguaya | 
| D | River Plate |   | 1 - 1 |   | Wanderers | Monday, February 7, 2022 | Liga UAF Uruguaya | 
| L | River Plate |   | 0 - 1 |   | Wanderers | Wednesday, November 3, 2021 | Liga UAF Uruguaya | 
| D | River Plate |   | 1 - 1 |   | Wanderers | Saturday, February 27, 2021 | Liga UAF Uruguaya | 
| D | River Plate |   | 1 - 1 |   | Wanderers | Saturday, February 27, 2016 | Liga UAF Uruguaya | 
