 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | United States |   | 0 - 0 |   | Colombia | Saturday, January 28, 2023 | International Friendly | 
| L | Colombia |   | 0 - 1 |   | Peru | Friday, January 28, 2022 | FIFA World Cup Qualifying - CONMEBOL | 
| D | Bolivia |   | 1 - 1 |   | Colombia | Thursday, September 2, 2021 | FIFA World Cup Qualifying - CONMEBOL | 
| W | Colombia |   | 3 - 2 |   | Peru | Friday, July 9, 2021 | Copa América | 
| D | Argentina |   | 1 - 1 |   | Colombia | Tuesday, July 6, 2021 | Copa América | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Uruguay |   | 3 - 1 |   | Chile | Friday, September 8, 2023 | FIFA World Cup Qualifying - CONMEBOL | 
| W | Ghana |   | 0 - 2 |   | Uruguay | Friday, December 2, 2022 | FIFA World Cup | 
| L | Uruguay |   | 5 - 0 |   | Panama | Saturday, June 11, 2022 | International Friendly | 
| L | Bolivia |   | 3 - 0 |   | Uruguay | Tuesday, November 16, 2021 | FIFA World Cup Qualifying - CONMEBOL | 
| W | Uruguay |   | 0 - 1 |   | Argentina | Friday, November 12, 2021 | FIFA World Cup Qualifying - CONMEBOL | 
