Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | FC Astana |   | 2 - 1 |   | Ludogorets Razgrad | Tuesday, August 8, 2023 | UEFA Europa League Qualifying | 
| L | FC Astana |   | 0 - 2 |   | Dinamo Zagreb | Wednesday, August 2, 2023 | UEFA Champions League Qualifying | 
| D | FC Astana |   | 1 - 1 |   | Dinamo Tbilisi | Wednesday, July 12, 2023 | UEFA Champions League Qualifying | 
| L | FC Astana |   | 0 - 1 |  | Thursday, July 28, 2022 | UEFA Conference League Qualifying | |
| L | FC Astana |   | 3 - 4 |   | KuPS Kuopio | Thursday, August 12, 2021 | UEFA Conference League Qualifying | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Partizani Tirana |   | 1 - 2 |   | AS Roma | Saturday, August 12, 2023 | Club Friendly | 
| W | Escaldes |   | 0 - 1 |   | Partizani Tirana | Tuesday, July 25, 2023 | UEFA Conference League Qualifying | 
| L | Trabzonspor |   | 1 - 0 |   | Partizani Tirana | Friday, January 10, 2020 | Club Friendly | 
| D | Partizani Tirana |   | 0 - 0 |   | FK Qarabag | Wednesday, July 10, 2019 | UEFA Champions League | 
| L | Stromsgodset |   | 3 - 1 |   | Partizani Tirana | Thursday, July 2, 2015 | UEFA Europa League | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
