Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Hapoel Jerusalem |   | 0 - 0 |   | Hapoel Kiryat Shmona | Saturday, March 1, 2025 | Israeli Premier League | 
| D | Beitar Jerusalem |   | 1 - 1 |   | Hapoel Jerusalem | Friday, February 21, 2025 | Israeli Premier League | 
| D | Maccabi Haifa |   | 3 - 3 |   | Hapoel Jerusalem | Monday, February 17, 2025 | Israeli Premier League | 
| L | Maccabi Netanya |   | 2 - 1 |   | Hapoel Jerusalem | Saturday, February 8, 2025 | Israeli Premier League | 
| L | Hapoel Jerusalem |   | 0 - 2 |   | Hapoel Be'er | Sunday, January 19, 2025 | Israeli Premier League | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Hapoel Kiryat Shmona |   | 2 - 0 |   | Maccabi Petah-Tikva | Sunday, March 9, 2025 | Israeli Premier League | 
| D | Hapoel Jerusalem |   | 0 - 0 |   | Hapoel Kiryat Shmona | Saturday, March 1, 2025 | Israeli Premier League | 
| L | Hapoel Haifa |   | 4 - 3 |   | Hapoel Kiryat Shmona | Monday, February 24, 2025 | Israeli Premier League | 
| W | Hapoel Kiryat Shmona |   | 1 - 2 |   | Maccabi Tel-Aviv | Sunday, February 9, 2025 | Israeli Premier League | 
| W | Hapoel Kiryat Shmona |   | 0 - 3 |   | Beitar Jerusalem | Saturday, January 18, 2025 | Israeli Premier League | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Hapoel Jerusalem |   | 0 - 0 |   | Hapoel Kiryat Shmona | Saturday, March 1, 2025 | Israeli Premier League | 
| L | Hapoel Kiryat Shmona |   | 2 - 0 |   | Hapoel Jerusalem | Wednesday, December 4, 2024 | Israeli Premier League | 
| D | Hapoel Kiryat Shmona |   | 1 - 1 |   | Hapoel Jerusalem | Saturday, August 27, 2022 | Israeli Premier League | 
| L | Hapoel Kiryat Shmona |   | 2 - 1 |   | Hapoel Jerusalem | Saturday, April 9, 2022 | Israeli Premier League | 
| D | Hapoel Kiryat Shmona |   | 0 - 0 |   | Hapoel Jerusalem | Sunday, February 27, 2022 | Israeli Premier League | 
