Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | FC Astana |   | 3 - 4 |   | KuPS Kuopio | Thursday, August 12, 2021 | UEFA Conference League Qualifying | 
| D | KuPS Kuopio |   | 1 - 1 |   | FC Astana | Thursday, August 5, 2021 | UEFA Conference League Qualifying | 
| L | FC Noah |   | 1 - 0 |   | KuPS Kuopio | Thursday, July 8, 2021 | UEFA Conference League Qualifying | 
| L | CFR Cluj-Napoca |   | 3 - 1 |   | KuPS Kuopio | Thursday, October 1, 2020 | UEFA Europa League Qualifying | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Young Boys |   | 4 - 0 |   | FC Zürich | Saturday, July 16, 2022 | Swiss Super League | 
| L | Young Boys |   | 4 - 1 |   | St. Gallen | Tuesday, May 10, 2022 | Swiss Super League | 
| L | FC Lugano |   | 3 - 1 |   | Young Boys | Saturday, May 7, 2022 | Swiss Super League | 
| W | FC Sion |   | 1 - 2 |   | Young Boys | Sunday, May 1, 2022 | Swiss Super League | 
| L | FC Zürich |   | 2 - 1 |   | Young Boys | Saturday, April 16, 2022 | Swiss Super League | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
