Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Spakenburg |   | 1 - 2 |   | AFC | Tuesday, April 12, 2022 | Dutch Tweede Divisie | 
| W | AFC |   | 1 - 0 |   | De Treffers | Wednesday, April 6, 2022 | Dutch Tweede Divisie | 
| L | AFC |   | 2 - 3 |   | Jong Sparta Rotterdam | Sunday, March 27, 2022 | Dutch Tweede Divisie | 
| D | AFC |   | 2 - 2 |   | Quick Boys | Saturday, March 12, 2022 | Dutch Tweede Divisie | 
| W | AFC |   | 2 - 0 |   | ASWH | Wednesday, March 9, 2022 | Dutch Tweede Divisie | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | IJsselmeervogels |   | 2 - 2 |   | Spakenburg | Tuesday, March 8, 2022 | Dutch Tweede Divisie | 
| L | GVVV Veenendaal |   | 2 - 1 |   | IJsselmeervogels | Tuesday, February 22, 2022 | Dutch Tweede Divisie | 
| L | De Treffers |   | 1 - 0 |   | IJsselmeervogels | Saturday, February 5, 2022 | Dutch Tweede Divisie | 
| L | SVV Scheveningen |   | 2 - 1 |   | IJsselmeervogels | Saturday, November 13, 2021 | Dutch Tweede Divisie | 
| D | Excelsior Maassluis |   | 0 - 0 |   | IJsselmeervogels | Saturday, April 10, 2021 | Dutch Tweede Divisie | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | AFC |   | 0 - 0 |   | IJsselmeervogels | Saturday, January 30, 2021 | Dutch Tweede Divisie | 
