Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Shabana |   | 4 - 1 |   | Kakamega Homeboyz | Sunday, March 2, 2025 | Kenyan Premier League | 
| W | Nairobi City Stars |   | 0 - 5 |   | Kakamega Homeboyz | Friday, February 14, 2025 | Kenyan Premier League | 
| W | Kakamega Homeboyz |   | 2 - 0 |   | Mara Sugar | Saturday, February 1, 2025 | Kenyan Premier League | 
| D | Kakamega Homeboyz |   | 1 - 1 |   | Ulinzi Stars | Saturday, December 14, 2024 | Kenyan Premier League | 
| L | Kakamega Homeboyz |   | 0 - 1 |   | Kariobangi Sharks | Monday, September 30, 2024 | Kenyan Premier League | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | KCB |   | 1 - 1 |   | Mathare United | Wednesday, February 26, 2025 | Kenyan Premier League | 
| L | Sofapaka |   | 2 - 0 |   | KCB | Saturday, February 15, 2025 | Kenyan Premier League | 
| L | KCB |   | 2 - 0 |   | Murang'a Seal FC | Sunday, February 9, 2025 | Kenyan Premier League | 
| D | KCB |   | 0 - 0 |   | Sofapaka | Thursday, December 12, 2024 | Kenyan Premier League | 
| D | Police |   | 1 - 1 |   | KCB | Tuesday, November 26, 2024 | Kenyan Premier League | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Kakamega Homeboyz |   | 0 - 2 |   | KCB | Wednesday, September 27, 2023 | Kenyan Premier League | 
| L | KCB |   | 2 - 0 |   | Kakamega Homeboyz | Sunday, December 13, 2020 | Kenyan Premier League | 
