Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | BVV Barendrecht |   | 5 - 1 |   | De Treffers | Saturday, March 8, 2025 | Dutch Tweede Divisie | 
| W | Koninklijke HFC |   | 0 - 3 |   | De Treffers | Saturday, February 15, 2025 | Dutch Tweede Divisie | 
| L | De Treffers |   | 0 - 3 |   | Jong Almere City | Sunday, February 9, 2025 | Dutch Tweede Divisie | 
| W | ADO '20 |   | 0 - 3 |   | De Treffers | Sunday, January 19, 2025 | Dutch Tweede Divisie | 
| W | ACV |   | 0 - 1 |   | De Treffers | Saturday, November 30, 2024 | Dutch Tweede Divisie | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | VV Katwijk |   | 1 - 4 |   | Quick Boys | Saturday, March 15, 2025 | Dutch Tweede Divisie | 
| W | RKAV Volendam |   | 0 - 3 |   | Quick Boys | Tuesday, February 11, 2025 | Dutch Tweede Divisie | 
| L | AZ Alkmaar |   | 3 - 1 |   | Quick Boys | Thursday, February 6, 2025 | Dutch KNVB Beker | 
| L | Quick Boys |   | 3 - 2 |   | Noordwijk | Monday, January 20, 2025 | Dutch Tweede Divisie | 
| W | Koninklijke HFC |   | 1 - 2 |   | Quick Boys | Saturday, November 9, 2024 | Dutch Tweede Divisie | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
