 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Manchester United |   | 2 - 0 |   | Reading | Friday, September 3, 2021 | English Women's Super League | 
| L | Reading |   | 0 - 5 |   | West Ham United | Saturday, April 3, 2021 | English Women's Super League | 
| D | Reading |   | 0 - 0 |   | Tottenham Hotspur | Sunday, March 14, 2021 | English Women's Super League | 
| L | Bristol City |   | 3 - 2 |   | Reading | Monday, March 8, 2021 | English Women's Super League | 
| D | Reading |   | 1 - 1 |   | Everton | Sunday, February 14, 2021 | English Women's Super League | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Arsenal |   | 0 - 3 |   | Chelsea | Sunday, December 5, 2021 | English Women's FA Cup | 
| W |  | 0 - 7 |   | Chelsea | Tuesday, November 9, 2021 | UEFA Women's Champions League | |
| W | Aston Villa |   | 0 - 1 |   | Chelsea | Saturday, November 6, 2021 | English Women's Super League | 
| W | Manchester City |   | 0 - 3 |   | Chelsea | Sunday, October 31, 2021 | English Women's FA Cup | 
| L | Chelsea |   | 3 - 1 |   | Brighton & Hove Albion | Saturday, October 2, 2021 | English Women's Super League | 
