Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                    ![]() 
                                                     
                                                
                                            
                                         
                                                | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Nasaf Quarshi |   | 3 - 2 |  | Wednesday, October 20, 2021 | AFC Champions League Two | |
| L | Nasaf Quarshi |   | 6 - 0 |   | Mohun Bagan Super Giant | Wednesday, September 22, 2021 | AFC Champions League Two | 
| L | Nasaf Quarshi |   | 3 - 2 |  | Wednesday, August 25, 2021 | AFC Champions League Two | |
| L | Nasaf Quarshi |   | 2 - 0 |   | Altyn Asyr | Thursday, May 20, 2021 | AFC Champions League Two | 
| L | Nasaf Quarshi |   | 4 - 0 |  | Friday, May 14, 2021 | AFC Champions League Two | |
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
