Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Maroons FC |   | 1 - 0 |   | Mbale Heroes | Thursday, January 2, 2025 | Ugandan Premier League | 
| W | Police FC |   | 1 - 2 |   | Maroons FC | Thursday, December 19, 2024 | Ugandan Premier League | 
| W | Mbarara |   | 0 - 3 |   | Maroons FC | Thursday, December 5, 2024 | Ugandan Premier League | 
| D | Maroons FC |   | 0 - 0 |   | Bul FC | Friday, November 29, 2024 | Ugandan Premier League | 
| W | Bright Stars |   | 0 - 1 |   | Maroons FC | Thursday, November 21, 2024 | Ugandan Premier League | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Wakiso Giants |   | 1 - 2 |   | KCCA | Sunday, December 15, 2024 | Ugandan Premier League | 
| D | Lugazi |   | 1 - 1 |   | KCCA | Saturday, November 30, 2024 | Ugandan Premier League | 
| W | Mbale Heroes |   | 0 - 1 |   | KCCA | Saturday, October 26, 2024 | Ugandan Premier League | 
| D | KCCA |   | 0 - 0 |   | UPDF | Saturday, October 19, 2024 | Ugandan Premier League | 
| W | Bright Stars |   | 0 - 1 |   | KCCA | Tuesday, October 1, 2024 | Ugandan Premier League | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | KCCA |   | 2 - 1 |   | Maroons FC | Tuesday, February 4, 2020 | Ugandan Premier League | 
| D | Maroons FC |   | 0 - 0 |   | KCCA | Thursday, April 12, 2018 | Ugandan Premier League | 
