Possession
                                            
                                        
                                                                                                                        
                                                3%
                                                
                                                    
                                                
                                                3%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                0
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                1
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                3
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | San Martín (San Juan) |   | 3 - 2 |   | Deportivo Riestra | Monday, July 21, 2025 | Argentine Liga Profesional de Fútbol | 
| D | Deportivo Riestra |   | 0 - 0 |   | Lanús | Monday, July 14, 2025 | Argentine Liga Profesional de Fútbol | 
| D | Deportivo Riestra |   | 2 - 2 |   | Deportivo Armenio | Saturday, May 24, 2025 | Copa Argentina | 
| W | Deportivo Riestra |   | 3 - 0 |   | Godoy Cruz Antonio Tomba | Saturday, May 3, 2025 | Argentine Liga Profesional de Fútbol | 
| D | Deportivo Riestra |   | 0 - 0 |   | San Lorenzo | Sunday, April 20, 2025 | Argentine Liga Profesional de Fútbol | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Boca Juniors |   | 1 - 2 |   | Atlético Tucumán | Wednesday, July 23, 2025 | Copa Argentina | 
| D | Atlético Tucumán |   | 1 - 1 |   | Central Córdoba (Santiago del Estero) | Friday, July 18, 2025 | Argentine Liga Profesional de Fútbol | 
| L | Atlético Tucumán |   | 2 - 1 |   | San Martín (San Juan) | Sunday, July 13, 2025 | Argentine Liga Profesional de Fútbol | 
| L | Atlético Tucumán |   | 2 - 0 |   | Independiente | Wednesday, April 30, 2025 | Argentine Liga Profesional de Fútbol | 
| L | San Lorenzo |   | 1 - 0 |   | Atlético Tucumán | Saturday, April 12, 2025 | Argentine Liga Profesional de Fútbol | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Atlético Tucumán |   | 0 - 3 |   | Deportivo Riestra | Tuesday, February 4, 2025 | Argentine Liga Profesional de Fútbol | 
| W | Deportivo Riestra |   | 2 - 0 |   | Atlético Tucumán | Friday, October 18, 2024 | Argentine Liga Profesional de Fútbol | 
| W | Deportivo Riestra |   | 1 - 0 |   | Atlético Tucumán | Monday, February 19, 2024 | |
