Possession
                                            
                                        
                                                                                                                        
                                                36%
                                                
                                                    
                                                
                                                23%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                10
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                -14
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                26
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                11
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                26
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                37
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Kyoto Sanga |   | 0 - 0 |   | Gamba Osaka | Saturday, June 28, 2025 | Japanese J.League | 
| W | Machida Zelvia |   | 1 - 2 |   | Kyoto Sanga | Wednesday, May 7, 2025 | Japanese J.League | 
| W | Albirex Niigata |   | 1 - 2 |   | Kyoto Sanga | Saturday, April 19, 2025 | Japanese J.League | 
| W | Shimizu S-Pulse |   | 1 - 2 |   | Kyoto Sanga | Sunday, March 16, 2025 | Japanese J.League | 
| L | Kyoto Sanga |   | 0 - 1 |   | Avispa Fukuoka | Sunday, March 9, 2025 | Japanese J.League | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Albirex Niigata |   | 0 - 4 |   | Machida Zelvia | Sunday, June 29, 2025 | Japanese J.League | 
| D | Kawasaki Frontale |   | 0 - 0 |   | Albirex Niigata | Wednesday, June 25, 2025 | Japanese J.League | 
| D | Avispa Fukuoka |   | 0 - 0 |   | Albirex Niigata | Saturday, June 21, 2025 | Japanese J.League | 
| D | Albirex Niigata |   | 0 - 0 |   | Yokohama F. Marinos | Sunday, June 15, 2025 | Japanese J.League | 
| L | Fagiano Okayama |   | 2 - 1 |   | Albirex Niigata | Sunday, May 18, 2025 | Japanese J.League | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Albirex Niigata |   | 1 - 2 |   | Kyoto Sanga | Saturday, April 19, 2025 | Japanese J.League | 
| L | Albirex Niigata |   | 2 - 0 |   | Kyoto Sanga | Monday, August 12, 2024 | Japanese J.League | 
| W | Albirex Niigata |   | 1 - 3 |   | Kyoto Sanga | Sunday, June 11, 2023 | Japanese J.League | 
