Possession
                                            
                                        
                                                                                                                        
                                                14%
                                                
                                                    
                                                
                                                19%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                -13
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                -13
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                9
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                11
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                27
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                32
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | FC Tokyo |   | 0 - 0 |   | Yokohama FC | Saturday, June 28, 2025 | Japanese J.League | 
| D | Yokohama FC |   | 0 - 0 |   | Sanfrecce Hiroshima | Sunday, June 22, 2025 | Japanese J.League | 
| L | Kawasaki Frontale |   | 2 - 1 |   | Yokohama FC | Wednesday, May 14, 2025 | Japanese J.League | 
| W | Yokohama FC |   | 1 - 0 |   | Avispa Fukuoka | Saturday, May 10, 2025 | Japanese J.League | 
| D | Albirex Niigata |   | 0 - 0 |   | Yokohama FC | Sunday, April 13, 2025 | Japanese J.League | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Shonan Bellmare |   | 0 - 0 |   | Yokohama F. Marinos | Saturday, June 28, 2025 | Japanese J.League | 
| D | Albirex Niigata |   | 0 - 0 |   | Yokohama F. Marinos | Sunday, June 15, 2025 | Japanese J.League | 
| L | Avispa Fukuoka |   | 2 - 1 |   | Yokohama F. Marinos | Saturday, April 12, 2025 | Japanese J.League | 
| D | Kawasaki Frontale |   | 3 - 3 |   | Yokohama F. Marinos | Wednesday, April 9, 2025 | Japanese J.League | 
| D | Yokohama F. Marinos |   | 0 - 0 |   | Tokyo Verdy 1969 | Saturday, April 5, 2025 | Japanese J.League | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Yokohama F. Marinos |   | 5 - 0 |   | Yokohama FC | Saturday, April 8, 2023 | Japanese J.League | 
