Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Queens Park Rangers |   | 0 - 0 |   | Brentford | Saturday, August 2, 2025 | Club Friendly | 
| W | Brentford |   | 4 - 3 |   | Manchester United | Sunday, May 4, 2025 | English Premier League | 
| W | Nottingham Forest |   | 0 - 2 |   | Brentford | Thursday, May 1, 2025 | English Premier League | 
| W | Brentford |   | 4 - 2 |   | Brighton & Hove Albion | Saturday, April 19, 2025 | English Premier League | 
| D | Brentford |   | 0 - 0 |   | Chelsea | Sunday, April 6, 2025 | English Premier League | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Borussia Monchengladbach |   | 0 - 0 |   | Valencia | Saturday, August 2, 2025 | Club Friendly | 
| D | St. Pauli |   | 1 - 1 |   | Borussia Monchengladbach | Sunday, April 6, 2025 | German Bundesliga | 
| W | Borussia Monchengladbach |   | 1 - 3 |   | Mainz | Friday, March 7, 2025 | German Bundesliga | 
| W | 1. FC Heidenheim 1846 |   | 0 - 3 |   | Borussia Monchengladbach | Saturday, March 1, 2025 | German Bundesliga | 
| W | Borussia Monchengladbach |   | 0 - 3 |   | FC Augsburg | Saturday, February 22, 2025 | German Bundesliga | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
