 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Manchester United |   | 2 - 2 |   | Everton | Sunday, August 3, 2025 | Club Friendly | 
| D | West Ham United |   | 0 - 0 |   | Everton | Wednesday, July 30, 2025 | Club Friendly | 
| L | Everton |   | 0 - 1 |   | AFC Bournemouth | Saturday, July 26, 2025 | Club Friendly | 
| W | Everton |   | 2 - 0 |   | Southampton | Sunday, May 18, 2025 | English Premier League | 
| W | Fulham |   | 1 - 3 |   | Everton | Saturday, May 10, 2025 | English Premier League | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Aston Villa |   | 0 - 0 |   | AS Roma | Wednesday, August 6, 2025 | Club Friendly | 
| D | Lens |   | 0 - 0 |   | AS Roma | Saturday, August 2, 2025 | Club Friendly | 
| L | AS Roma |   | 3 - 0 |   | AS Cannes | Thursday, July 31, 2025 | Club Friendly | 
| W | Kaiserslautern |   | 0 - 1 |   | AS Roma | Saturday, July 26, 2025 | Club Friendly | 
| L | AS Roma |   | 3 - 1 |   | AC Milan | Sunday, May 18, 2025 | Italian Serie A | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
