Possession
                                            
                                        
                                                                                                                        
                                                14%
                                                
                                                    
                                                
                                                17%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                -7
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                3
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                7
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                6
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                21
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                14
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Union Omaha |   | 2 - 1 |   | Westchester SC | Wednesday, August 6, 2025 | USL League One | 
| L | Spokane Velocity FC |   | 2 - 1 |   | Union Omaha | Saturday, August 2, 2025 | USL League One | 
| L | Union Omaha |   | 0 - 1 |   | El Paso Locomotive FC | Saturday, July 26, 2025 | USL Jägermeister Cup | 
| W | Union Omaha |   | 3 - 1 |   | Texoma FC | Wednesday, July 23, 2025 | USL Jägermeister Cup | 
| L | Union Omaha |   | 1 - 2 |   | South Georgia Tormenta FC | Friday, July 18, 2025 | USL League One | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Chattanooga Red Wolves |   | 0 - 0 |   | Forward Madison FC | Wednesday, August 6, 2025 | USL League One | 
| D | Westchester SC |   | 0 - 0 |   | Chattanooga Red Wolves | Friday, August 1, 2025 | USL League One | 
| D | Chattanooga Red Wolves |   | 0 - 0 |   | One Knoxville | Saturday, July 26, 2025 | USL Jägermeister Cup | 
| D | Chattanooga Red Wolves |   | 0 - 0 |   | Spokane Velocity FC | Saturday, July 19, 2025 | USL League One | 
| D | Chattanooga Red Wolves |   | 0 - 0 |   | Texoma FC | Wednesday, July 16, 2025 | USL League One | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Union Omaha |   | 4 - 2 |   | Chattanooga Red Wolves | Thursday, June 27, 2024 | USL Jägermeister Cup | 
| W | Chattanooga Red Wolves |   | 2 - 5 |   | Union Omaha | Wednesday, June 5, 2024 | USL League One | 
| L | Chattanooga Red Wolves |   | 1 - 0 |   | Union Omaha | Saturday, August 21, 2021 | USL League One | 
| L | Chattanooga Red Wolves |   | 2 - 0 |   | Union Omaha | Tuesday, September 15, 2020 | USL League One | 
