Possession
                                            
                                        
                                                                                                                        
                                                7%
                                                
                                                    
                                                
                                                3%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                1
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                -3
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                6
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                6
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                6
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Independiente Santa Fe |   | 0 - 0 |   | Unión Magdalena | Sunday, September 14, 2025 | Colombian Primera A | 
| D | Millonarios |   | 0 - 0 |   | Independiente Santa Fe | Saturday, September 6, 2025 | Colombian Primera A | 
| D | Independiente Santa Fe |   | 0 - 0 |   | Once Caldas | Monday, September 1, 2025 | Colombian Primera A | 
| D | Fortaleza CEIF |   | 0 - 0 |   | Independiente Santa Fe | Saturday, August 23, 2025 | Colombian Primera A | 
| D | Independiente Santa Fe |   | 0 - 0 |   | Envigado | Tuesday, August 19, 2025 | Colombian Primera A | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Alianza FC |   | 0 - 0 |   | Millonarios | Saturday, September 13, 2025 | Colombian Primera A | 
| D | Millonarios |   | 0 - 0 |   | Deportivo Pasto | Wednesday, September 10, 2025 | Colombian Primera A | 
| D | Millonarios |   | 0 - 0 |   | Independiente Santa Fe | Saturday, September 6, 2025 | Colombian Primera A | 
| D | Águilas Doradas |   | 0 - 0 |   | Millonarios | Friday, August 29, 2025 | Colombian Primera A | 
| D | Real Cartagena |   | 0 - 0 |   | Millonarios | Tuesday, August 26, 2025 | Copa Colombia | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Millonarios |   | 0 - 0 |   | Independiente Santa Fe | Saturday, September 6, 2025 | Colombian Primera A | 
| L | Independiente Santa Fe |   | 0 - 1 |   | Millonarios | Tuesday, November 26, 2024 | Colombian Primera A | 
| L | Independiente Santa Fe |   | 2 - 3 |   | Millonarios | Saturday, October 21, 2023 | Colombian Primera A | 
| D | Millonarios |   | 1 - 1 |   | Independiente Santa Fe | Sunday, November 6, 2022 | Colombian Primera A | 
| W | Independiente Santa Fe |   | 3 - 2 |   | Millonarios | Wednesday, October 5, 2022 | Colombian Primera A | 
