Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Brighton & Hove Albion |   | 0 - 0 |   | VfL Wolfsburg | Saturday, August 9, 2025 | Club Friendly | 
| L | Feyenoord Rotterdam |   | 4 - 0 |   | VfL Wolfsburg | Saturday, August 2, 2025 | Club Friendly | 
| W | VfL Wolfsburg |   | 0 - 1 |   | Espanyol | Wednesday, July 30, 2025 | Club Friendly | 
| D | VfL Wolfsburg |   | 2 - 2 |   | TSG Hoffenheim | Friday, May 9, 2025 | German Bundesliga | 
| W | VfL Wolfsburg |   | 2 - 3 |   | RB Leipzig | Friday, April 11, 2025 | German Bundesliga | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
