Possession
                                            
                                        
                                                                                                                        
                                                14%
                                                
                                                    
                                                
                                                35%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                0
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                19
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                6
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                20
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                14
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                16
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Pittsburgh Riverhounds |   | 0 - 0 |   | Orange County SC | Saturday, August 9, 2025 | USL Championship | 
| D | Pittsburgh Riverhounds |   | 0 - 0 |   | Rhode Island FC | Saturday, August 2, 2025 | USL Championship | 
| D | Pittsburgh Riverhounds |   | 0 - 0 |   | Miami FC | Tuesday, July 29, 2025 | USL Championship | 
| D | Portland Hearts of Pine |   | 0 - 0 |   | Pittsburgh Riverhounds | Friday, July 25, 2025 | USL Jägermeister Cup | 
| D | Detroit City FC |   | 0 - 0 |   | Pittsburgh Riverhounds | Friday, July 18, 2025 | USL Championship | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Louisville City FC |   | 4 - 1 |   | Charleston Battery | Saturday, August 9, 2025 | USL Championship | 
| D | Charleston Battery |   | 0 - 0 |   | Tampa Bay Rowdies | Saturday, July 26, 2025 | USL Jägermeister Cup | 
| D | Charleston Battery |   | 0 - 0 |   | Miami FC | Saturday, July 19, 2025 | USL Championship | 
| W | New Mexico United |   | 1 - 2 |   | Charleston Battery | Saturday, July 12, 2025 | USL Championship | 
| D | Charleston Battery |   | 0 - 0 |   | North Carolina FC | Sunday, July 6, 2025 | USL Championship | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Charleston Battery |   | 0 - 0 |   | Pittsburgh Riverhounds | Saturday, June 8, 2024 | USL Championship | 
| D | Charleston Battery |   | 1 - 1 |   | Pittsburgh Riverhounds | Wednesday, July 7, 2021 | USL Championship | 
| D | Charleston Battery |   | 0 - 0 |   | Pittsburgh Riverhounds | Saturday, June 23, 2018 | USL Championship | 
