Possession
                                            
                                        
                                                                                                                        
                                                16%
                                                
                                                    
                                                
                                                29%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                -5
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                17
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                9
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                22
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                21
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                12
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Miami FC |   | 0 - 0 |   | El Paso Locomotive FC | Saturday, August 9, 2025 | USL Championship | 
| D | Hartford Athletic |   | 0 - 0 |   | Miami FC | Wednesday, August 6, 2025 | USL Championship | 
| D | Pittsburgh Riverhounds |   | 0 - 0 |   | Miami FC | Tuesday, July 29, 2025 | USL Championship | 
| D | Miami FC |   | 0 - 0 |   | South Georgia Tormenta FC | Saturday, July 26, 2025 | USL Jägermeister Cup | 
| D | Charleston Battery |   | 0 - 0 |   | Miami FC | Saturday, July 19, 2025 | USL Championship | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Louisville City FC |   | 4 - 1 |   | Charleston Battery | Saturday, August 9, 2025 | USL Championship | 
| L | Louisville City FC |   | 4 - 1 |   | North Carolina FC | Saturday, August 2, 2025 | USL Championship | 
| D | Louisville City FC |   | 0 - 0 |   | Eintracht Frankfurt | Tuesday, July 29, 2025 | Club Friendly | 
| D | Lexington |   | 0 - 0 |   | Louisville City FC | Saturday, July 26, 2025 | USL Jägermeister Cup | 
| D | Louisville City FC |   | 1 - 1 |   | FC Tulsa | Saturday, July 19, 2025 | USL Championship | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Louisville City FC |   | 3 - 0 |   | Miami FC | Wednesday, October 2, 2024 | USL Championship | 
| W | Miami FC |   | 4 - 3 |   | Louisville City FC | Wednesday, September 20, 2023 | USL Championship | 
| L | Louisville City FC |   | 3 - 1 |   | Miami FC | Saturday, May 13, 2023 | USL Championship | 
