Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Gateshead |   | 0 - 0 |   | Southend United | Saturday, August 9, 2025 | English National League | 
| L | Oldham Athletic |   | 3 - 2 |   | Southend United | Sunday, June 1, 2025 | English National League | 
| D | Forest Green Rovers |   | 2 - 2 |   | Southend United | Wednesday, May 21, 2025 | English National League | 
| W | Rochdale |   | 3 - 4 |   | Southend United | Thursday, May 15, 2025 | English National League | 
| L | Altrincham |   | 2 - 0 |   | Southend United | Saturday, November 16, 2024 | English National League | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Tamworth |   | 0 - 0 |   | Tamworth | Saturday, August 9, 2025 | English National League | 
| L | Solihull Moors |   | 2 - 0 |   | Tamworth | Tuesday, December 31, 2024 | English National League | 
| L | Rochdale |   | 3 - 0 |   | Tamworth | Tuesday, December 17, 2024 | English National League | 
| L | Tamworth |   | 2 - 1 |   | Gateshead | Tuesday, October 8, 2024 | English National League | 
| W | AFC Fylde |   | 1 - 2 |   | Tamworth | Tuesday, September 24, 2024 | English National League | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
