Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | ADO '20 |   | 1 - 3 |   | AFC | Sunday, January 26, 2025 | Dutch Tweede Divisie | 
| L | ACV |   | 3 - 2 |   | AFC | Saturday, January 11, 2025 | Dutch Tweede Divisie | 
| W | AFC |   | 4 - 0 |   | HHC Hardenberg | Saturday, December 7, 2024 | Dutch Tweede Divisie | 
| L | Koninklijke HFC |   | 1 - 0 |   | AFC | Saturday, September 14, 2024 | Dutch Tweede Divisie | 
| L | Excelsior Maassluis |   | 2 - 1 |   | AFC | Saturday, May 4, 2024 | Dutch Tweede Divisie | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Jong Sparta Rotterdam |   | 1 - 4 |   | Quick Boys | Friday, May 9, 2025 | Dutch Tweede Divisie | 
| W | De Treffers |   | 2 - 3 |   | Quick Boys | Saturday, March 29, 2025 | Dutch Tweede Divisie | 
| W | VV Katwijk |   | 1 - 4 |   | Quick Boys | Saturday, March 15, 2025 | Dutch Tweede Divisie | 
| W | RKAV Volendam |   | 0 - 3 |   | Quick Boys | Tuesday, February 11, 2025 | Dutch Tweede Divisie | 
| L | AZ Alkmaar |   | 3 - 1 |   | Quick Boys | Thursday, February 6, 2025 | Dutch KNVB Beker | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | AFC |   | 2 - 2 |   | Quick Boys | Saturday, March 12, 2022 | Dutch Tweede Divisie | 
