Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Sportivo Italiano |   | 0 - 0 |   | Excursionistas | Saturday, August 2, 2025 | Argentine Primera B | 
| D | Excursionistas |   | 0 - 0 |   | Midland | Friday, July 25, 2025 | Argentine Primera B | 
| D | Acassuso |   | 3 - 3 |   | Excursionistas | Sunday, July 13, 2025 | Argentine Primera B | 
| D | Excursionistas |   | 0 - 0 |   | Brown (Adrogué) | Wednesday, July 9, 2025 | Argentine Primera B | 
| D | Argentino (Merlo) |   | 0 - 0 |   | Excursionistas | Saturday, July 5, 2025 | Argentine Primera B | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | UAI Urquiza |   | 0 - 0 |   | Acassuso | Saturday, August 2, 2025 | Argentine Primera B | 
| D | Brown (Adrogué) |   | 0 - 0 |   | UAI Urquiza | Saturday, July 26, 2025 | Argentine Primera B | 
| D | UAI Urquiza |   | 0 - 0 |   | Argentino (Merlo) | Saturday, July 19, 2025 | Argentine Primera B | 
| D | Argentino de Quilmes |   | 2 - 2 |   | UAI Urquiza | Sunday, July 13, 2025 | Argentine Primera B | 
| D | UAI Urquiza |   | 0 - 0 |   | Villa Dálmine | Wednesday, July 9, 2025 | Argentine Primera B | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
