Possession
                                            
                                        
                                                                                                                        
                                                26%
                                                
                                                    
                                                
                                                28%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                6
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                -2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                16
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                20
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                20
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                30
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Yokohama FC |   | 0 - 0 |   | Urawa Red Diamonds | Saturday, August 9, 2025 | Japanese J.League | 
| D | Urawa Red Diamonds |   | 0 - 0 |   | Avispa Fukuoka | Sunday, July 27, 2025 | Japanese J.League | 
| W | Urawa Red Diamonds |   | 4 - 1 |   | Shonan Bellmare | Wednesday, July 23, 2025 | Japanese J.League | 
| L | FC Tokyo |   | 3 - 2 |   | Urawa Red Diamonds | Saturday, July 19, 2025 | Japanese J.League | 
| D | Urawa Red Diamonds |   | 0 - 0 |   | Cerezo Osaka | Wednesday, May 28, 2025 | Japanese J.League | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Nagoya Grampus |   | 0 - 0 |   | Kyoto Sanga | Sunday, August 10, 2025 | Japanese J.League | 
| L | Yokohama F. Marinos |   | 3 - 0 |   | Nagoya Grampus | Sunday, July 20, 2025 | Japanese J.League | 
| D | Nagoya Grampus |   | 0 - 0 |   | Tokyo Verdy 1969 | Saturday, July 5, 2025 | Japanese J.League | 
| D | Sanfrecce Hiroshima |   | 0 - 0 |   | Nagoya Grampus | Saturday, June 28, 2025 | Japanese J.League | 
| D | Kashima Antlers |   | 0 - 0 |   | Nagoya Grampus | Saturday, November 9, 2024 | Japanese J.League | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Nagoya Grampus |   | 6 - 2 |   | Urawa Red Diamonds | Saturday, August 8, 2020 | Japanese J.League | 
| L | Nagoya Grampus |   | 4 - 1 |   | Urawa Red Diamonds | Sunday, August 26, 2018 | Japanese J.League | 
| W | Nagoya Grampus |   | 0 - 2 |   | Urawa Red Diamonds | Saturday, August 13, 2016 | Japanese J.League | 
