Possession
                                            
                                        
                                                                                                                        
                                                29%
                                                
                                                    
                                                
                                                41%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                -1
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                10
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                15
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                31
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                30
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                31
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | New York Red Bulls |   | 0 - 0 |   | New England Revolution | Wednesday, July 16, 2025 | MLS | 
| D | Austin FC |   | 0 - 0 |   | New England Revolution | Saturday, July 12, 2025 | MLS | 
| D | New England Revolution |   | 0 - 0 |   | Inter Miami CF | Wednesday, July 9, 2025 | MLS | 
| L | Portland Timbers |   | 2 - 1 |   | New England Revolution | Saturday, July 5, 2025 | MLS | 
| D | New England Revolution |   | 0 - 0 |   | Colorado Rapids | Saturday, June 28, 2025 | MLS | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Orlando City SC |   | 0 - 0 |   | New York City FC | Wednesday, July 16, 2025 | MLS | 
| D | Orlando City SC |   | 0 - 0 |   | CF Montréal | Saturday, July 12, 2025 | MLS | 
| D | Charlotte FC |   | 0 - 0 |   | Orlando City SC | Saturday, July 5, 2025 | MLS | 
| D | Orlando City SC |   | 0 - 0 |   | FC Cincinnati | Saturday, June 28, 2025 | MLS | 
| L | Atlanta United FC |   | 3 - 2 |   | Orlando City SC | Wednesday, May 28, 2025 | MLS | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Orlando City SC |   | 1 - 2 |   | New England Revolution | Saturday, February 18, 2023 | |
| D | New England Revolution |   | 1 - 1 |   | Orlando City SC | Wednesday, June 15, 2022 | MLS | 
| W | Orlando City SC |   | 1 - 3 |   | New England Revolution | Sunday, November 29, 2020 | MLS | 
| W | New England Revolution |   | 4 - 1 |   | Orlando City SC | Saturday, July 27, 2019 | MLS | 
| D | Orlando City SC |   | 2 - 2 |   | New England Revolution | Sunday, April 17, 2016 | MLS | 
