Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | FC Augsburg |   | 0 - 0 |   | Eintracht Frankfurt | Sunday, April 20, 2025 | German Bundesliga | 
| W | VfL Bochum |   | 1 - 3 |   | Eintracht Frankfurt | Sunday, March 16, 2025 | German Bundesliga | 
| W | Eintracht Frankfurt |   | 1 - 2 |   | 1. FC Union Berlin | Sunday, March 9, 2025 | German Bundesliga | 
| D | Eintracht Frankfurt |   | 1 - 1 |   | VfL Wolfsburg | Sunday, February 2, 2025 | German Bundesliga | 
| D | TSG Hoffenheim |   | 2 - 2 |   | Eintracht Frankfurt | Sunday, January 26, 2025 | German Bundesliga | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
