Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Sport |   | 0 - 0 |   | São Paulo | Saturday, August 16, 2025 | Brazilian Serie A | 
| D | Atlético Nacional |   | 0 - 0 |   | São Paulo | Tuesday, August 12, 2025 | CONMEBOL Libertadores | 
| D | São Paulo |   | 0 - 0 |   | Vitória | Saturday, August 9, 2025 | Brazilian Serie A | 
| D | Athletico-PR |   | 0 - 0 |   | São Paulo | Wednesday, August 6, 2025 | Copa do Brasil | 
| W | Internacional |   | 1 - 2 |   | São Paulo | Sunday, August 3, 2025 | Brazilian Serie A | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Atlético Nacional |   | 2 - 2 |   | Fortaleza CEIF | Saturday, August 16, 2025 | Colombian Primera A | 
| D | Atlético Nacional |   | 0 - 0 |   | São Paulo | Tuesday, August 12, 2025 | CONMEBOL Libertadores | 
| L | Atlético Nacional |   | 3 - 0 |   | Alianza FC | Friday, August 8, 2025 | Colombian Primera A | 
| D | Cúcuta Deportivo |   | 0 - 0 |   | Atlético Nacional | Tuesday, August 5, 2025 | Copa Colombia | 
| D | Deportes Tolima |   | 0 - 0 |   | Atlético Nacional | Saturday, August 2, 2025 | Colombian Primera A | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Atlético Nacional |   | 0 - 0 |   | São Paulo | Tuesday, August 12, 2025 | CONMEBOL Libertadores | 
| L | Atlético Nacional |   | 2 - 1 |   | São Paulo | Wednesday, July 13, 2016 | CONMEBOL Libertadores | 
| L | São Paulo |   | 0 - 2 |   | Atlético Nacional | Wednesday, July 6, 2016 | CONMEBOL Libertadores | 
| W | São Paulo |   | 1 - 0 |   | Atlético Nacional | Wednesday, November 26, 2014 | |
