Possession
                                            
                                        
                                                                                                                        
                                                6%
                                                
                                                    
                                                
                                                4%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                5
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                3
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                3
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                3
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                1
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                1
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Partick Thistle |   | 2 - 0 |   | Stranraer | Tuesday, July 15, 2025 | Scottish League Cup | 
| D | Edinburgh City |   | 0 - 0 |   | Partick Thistle | Friday, July 11, 2025 | Scottish League Cup | 
| L | Livingston |   | 2 - 0 |   | Partick Thistle | Friday, May 16, 2025 | Scottish Premiership Promotion/Relegation Playoffs | 
| L | Partick Thistle |   | 0 - 2 |   | Livingston | Tuesday, May 13, 2025 | Scottish Premiership Promotion/Relegation Playoffs | 
| W | Ayr United |   | 0 - 2 |   | Partick Thistle | Friday, May 9, 2025 | Scottish Premiership Promotion/Relegation Playoffs | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Queen of the South |   | 0 - 1 |   | Ross County | Saturday, July 19, 2025 | Scottish League Cup | 
| L | Queen of the South |   | 4 - 0 |   | Edinburgh City | Tuesday, July 15, 2025 | Scottish League Cup | 
| D | Queen of the South |   | 0 - 0 |   | Cove Rangers | Tuesday, May 6, 2025 | Scottish Championship Promotion/Relegation Playoffs | 
| W | Annan Athletic |   | 0 - 2 |   | Queen of the South | Saturday, April 5, 2025 | Scottish League One | 
| D | Dumbarton |   | 0 - 0 |   | Queen of the South | Saturday, March 22, 2025 | Scottish League One | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Queen of the South |   | 0 - 1 |   | Partick Thistle | Friday, April 8, 2022 | |
| W | Partick Thistle |   | 1 - 0 |   | Queen of the South | Tuesday, March 8, 2022 | |
