Possession
                                            
                                        
                                                                                                                        
                                                19%
                                                
                                                    
                                                
                                                29%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                7
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                19
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                13
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                18
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                12
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                10
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | North Carolina Courage |   | 0 - 0 |   | Portland Thorns FC | Saturday, August 16, 2025 | NWSL | 
| W | Portland Thorns FC |   | 4 - 2 |   | Seattle Reign FC | Sunday, August 10, 2025 | NWSL | 
| D | Washington Spirit |   | 0 - 0 |   | Portland Thorns FC | Sunday, August 3, 2025 | NWSL | 
| D | Portland Thorns FC |   | 0 - 0 |   | Washington Spirit | Sunday, June 15, 2025 | NWSL | 
| W | América |   | 0 - 3 |   | Portland Thorns FC | Saturday, May 24, 2025 | Concacaf W Champions Cup | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Kansas City Current |   | 0 - 0 |   | Orlando Pride | Saturday, August 16, 2025 | NWSL | 
| W | Utah Royals |   | 0 - 1 |   | Kansas City Current | Friday, August 8, 2025 | NWSL | 
| W | Racing Louisville FC |   | 0 - 2 |   | Kansas City Current | Friday, August 1, 2025 | NWSL | 
| D | Kansas City Current |   | 0 - 0 |   | Angel City FC | Friday, June 20, 2025 | NWSL | 
| D | Gotham FC |   | 0 - 0 |   | Kansas City Current | Saturday, June 7, 2025 | NWSL | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Kansas City Current |   | 3 - 1 |   | Portland Thorns FC | Saturday, March 15, 2025 | NWSL | 
| L | Portland Thorns FC |   | 1 - 4 |   | Kansas City Current | Sunday, June 23, 2024 | NWSL | 
| L | Kansas City Current |   | 5 - 4 |   | Portland Thorns FC | Saturday, March 16, 2024 | NWSL | 
| W | Kansas City Current |   | 1 - 4 |   | Portland Thorns FC | Saturday, April 1, 2023 | NWSL | 
| W | Portland Thorns FC |   | 2 - 0 |   | Kansas City Current | Saturday, October 29, 2022 | NWSL | 
