Possession
                                            
                                        
                                                                                                                        
                                                24%
                                                
                                                    
                                                
                                                22%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                -1
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                10
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                18
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                15
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                25
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                12
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | El Paso Locomotive FC |   | 2 - 2 |   | Monterey Bay | Saturday, August 16, 2025 | USL Championship | 
| D | Miami FC |   | 0 - 0 |   | El Paso Locomotive FC | Saturday, August 9, 2025 | USL Championship | 
| W | El Paso Locomotive FC |   | 6 - 0 |   | Las Vegas Lights FC | Saturday, August 2, 2025 | USL Championship | 
| W | Union Omaha |   | 0 - 1 |   | El Paso Locomotive FC | Saturday, July 26, 2025 | USL Jägermeister Cup | 
| D | El Paso Locomotive FC |   | 2 - 2 |   | Phoenix Rising FC | Saturday, July 19, 2025 | USL Jägermeister Cup | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Loudoun United FC |   | 0 - 0 |   | Sacramento Republic FC | Wednesday, August 20, 2025 | USL Jägermeister Cup | 
| D | Sacramento Republic FC |   | 3 - 3 |   | Oakland Roots | Saturday, August 16, 2025 | USL Championship | 
| L | Sacramento Republic FC |   | 1 - 0 |   | Monterey Bay | Saturday, August 9, 2025 | USL Championship | 
| W | San Antonio FC |   | 1 - 3 |   | Sacramento Republic FC | Saturday, August 2, 2025 | USL Championship | 
| W | Spokane Velocity FC |   | 0 - 1 |   | Sacramento Republic FC | Saturday, July 26, 2025 | USL Jägermeister Cup | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Sacramento Republic FC |   | 3 - 0 |   | El Paso Locomotive FC | Saturday, July 12, 2025 | USL Championship | 
