Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Manchester United |   | 0 - 0 |   | Leeds United | Saturday, July 19, 2025 | Club Friendly | 
| L | Tottenham Hotspur |   | 1 - 0 |   | Manchester United | Wednesday, May 21, 2025 | UEFA Europa League | 
| L | Brentford |   | 4 - 3 |   | Manchester United | Sunday, May 4, 2025 | English Premier League | 
| W | Athletic Club |   | 0 - 3 |   | Manchester United | Thursday, May 1, 2025 | UEFA Europa League | 
| D | AFC Bournemouth |   | 1 - 1 |   | Manchester United | Sunday, April 27, 2025 | English Premier League | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Everton |   | 1 - 1 |   | West Ham United | Saturday, March 15, 2025 | English Premier League | 
| W | West Ham United |   | 0 - 1 |   | Newcastle United | Monday, March 10, 2025 | English Premier League | 
| L | West Ham United |   | 2 - 0 |   | Leicester City | Thursday, February 27, 2025 | English Premier League | 
| L | Chelsea |   | 2 - 1 |   | West Ham United | Monday, February 3, 2025 | English Premier League | 
| D | AFC Bournemouth |   | 1 - 1 |   | West Ham United | Monday, December 16, 2024 | English Premier League | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | West Ham United |   | 2 - 0 |   | Manchester United | Saturday, December 23, 2023 | English Premier League | 
| D | Manchester United |   | 1 - 1 |   | West Ham United | Wednesday, July 22, 2020 | English Premier League | 
| L | West Ham United |   | 3 - 1 |   | Manchester United | Saturday, September 29, 2018 | English Premier League | 
| D | West Ham United |   | 0 - 0 |   | Manchester United | Thursday, May 10, 2018 | English Premier League | 
| L | West Ham United |   | 3 - 2 |   | Manchester United | Tuesday, May 10, 2016 | English Premier League | 
