Possession
                                            
                                        
                                                                                                                        
                                                3%
                                                
                                                    
                                                
                                                2%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                -5
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                -2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                3
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                1
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                8
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                4
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Chattanooga Red Wolves |   | 0 - 0 |   | Spokane Velocity FC | Saturday, July 19, 2025 | USL League One | 
| D | Chattanooga Red Wolves |   | 0 - 0 |   | Texoma FC | Wednesday, July 16, 2025 | USL League One | 
| D | Richmond Kickers |   | 0 - 0 |   | Chattanooga Red Wolves | Saturday, July 12, 2025 | USL League One | 
| D | Chattanooga Red Wolves |   | 0 - 0 |   | One Knoxville | Saturday, July 5, 2025 | USL League One | 
| D | FC Tulsa |   | 0 - 0 |   | Chattanooga Red Wolves | Saturday, June 28, 2025 | USL Jägermeister Cup | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | One Knoxville |   | 0 - 0 |   | Westchester SC | Saturday, July 19, 2025 | USL League One | 
| D | One Knoxville |   | 0 - 0 |   | AV Alta FC | Wednesday, July 16, 2025 | USL League One | 
| D | South Georgia Tormenta FC |   | 0 - 0 |   | One Knoxville | Saturday, July 12, 2025 | USL League One | 
| D | Chattanooga Red Wolves |   | 0 - 0 |   | One Knoxville | Saturday, July 5, 2025 | USL League One | 
| D | Forward Madison FC |   | 0 - 0 |   | One Knoxville | Saturday, June 28, 2025 | USL Jägermeister Cup | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Chattanooga Red Wolves |   | 0 - 0 |   | One Knoxville | Saturday, July 5, 2025 | USL League One | 
| L | One Knoxville |   | 2 - 0 |   | Chattanooga Red Wolves | Tuesday, May 16, 2023 | USL League One | 
