Possession
                                            
                                        
                                                                                                                        
                                                21%
                                                
                                                    
                                                
                                                25%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                -1
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                13
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                17
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                15
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                22
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                12
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Hammarby IF |   | 3 - 2 |   | IF Brommapojkarna | Sunday, July 20, 2025 | Swedish Allsvenskan | 
| W | IF Brommapojkarna |   | 2 - 0 |   | Östers IF | Sunday, July 13, 2025 | Swedish Allsvenskan | 
| D | IFK Norrköping |   | 0 - 0 |   | IF Brommapojkarna | Monday, July 7, 2025 | Swedish Allsvenskan | 
| W | Degerfors IF |   | 0 - 3 |   | IF Brommapojkarna | Sunday, June 29, 2025 | Swedish Allsvenskan | 
| L | IF Brommapojkarna |   | 0 - 1 |   | Djurgården | Thursday, May 29, 2025 | Swedish Allsvenskan | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Rigas Futbola Skola |   | 1 - 2 |   | Malmö FF | Tuesday, July 22, 2025 | UEFA Champions League Qualifying | 
| D | Östers IF |   | 0 - 0 |   | Malmö FF | Saturday, July 19, 2025 | Swedish Allsvenskan | 
| D | Malmö FF |   | 0 - 0 |   | Saburtalo Tbilisi | Tuesday, July 15, 2025 | UEFA Champions League Qualifying | 
| D | Malmö FF |   | 0 - 0 |   | IFK Norrköping | Saturday, July 12, 2025 | Swedish Allsvenskan | 
| W | Saburtalo Tbilisi |   | 1 - 3 |   | Malmö FF | Tuesday, July 8, 2025 | UEFA Champions League Qualifying | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Malmö FF |   | 1 - 2 |   | IF Brommapojkarna | Monday, May 5, 2025 | Swedish Allsvenskan | 
| D | IF Brommapojkarna |   | 2 - 2 |   | Malmö FF | Saturday, June 1, 2024 | Swedish Allsvenskan | 
