Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Levski Sofia |   | 0 - 0 |   | AZ Alkmaar | Thursday, August 21, 2025 | UEFA Conference League Qualifying | 
| D | FC Volendam |   | 2 - 2 |   | AZ Alkmaar | Sunday, August 17, 2025 | Dutch Eredivisie | 
| W | FC Vaduz |   | 0 - 1 |   | AZ Alkmaar | Thursday, August 14, 2025 | UEFA Conference League Qualifying | 
| W | AZ Alkmaar |   | 4 - 1 |   | FC Groningen | Sunday, August 10, 2025 | Dutch Eredivisie | 
| W | AZ Alkmaar |   | 3 - 0 |   | FC Vaduz | Thursday, August 7, 2025 | UEFA Conference League Qualifying | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Telstar |   | 0 - 1 |   | PEC Zwolle | Friday, August 15, 2025 | Dutch Eredivisie | 
| L | PEC Zwolle |   | 1 - 0 |   | FC Twente | Sunday, August 10, 2025 | Dutch Eredivisie | 
| D | PEC Zwolle |   | 1 - 1 |   | Go Ahead Eagles | Sunday, May 11, 2025 | Dutch Eredivisie | 
| W | NAC Breda |   | 1 - 3 |   | PEC Zwolle | Sunday, May 4, 2025 | Dutch Eredivisie | 
| D | PEC Zwolle |   | 3 - 3 |   | FC Utrecht | Saturday, February 1, 2025 | Dutch Eredivisie | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | PEC Zwolle |   | 1 - 2 |   | AZ Alkmaar | Friday, September 20, 2024 | Dutch Eredivisie | 
| D | AZ Alkmaar |   | 1 - 1 |   | PEC Zwolle | Saturday, September 19, 2020 | Dutch Eredivisie | 
| D | PEC Zwolle |   | 0 - 0 |   | AZ Alkmaar | Sunday, March 10, 2019 | Dutch Eredivisie | 
| W | AZ Alkmaar |   | 6 - 0 |   | PEC Zwolle | Sunday, May 6, 2018 | Dutch Eredivisie | 
| W | AZ Alkmaar |   | 4 - 1 |   | PEC Zwolle | Wednesday, January 31, 2018 | |
