Possession
                                            
                                        
                                                                                                                        
                                                22%
                                                
                                                    
                                                
                                                18%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                1
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                -2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                13
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                12
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                21
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                20
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Athletico-PR |   | 0 - 0 |   | Cuiabá | Saturday, August 16, 2025 | Brazilian Serie B | 
| D | Avaí |   | 0 - 0 |   | Cuiabá | Sunday, August 10, 2025 | Brazilian Serie B | 
| W | Cuiabá |   | 2 - 0 |   | Volta Redonda | Monday, August 4, 2025 | Brazilian Serie B | 
| D | Criciúma |   | 0 - 0 |   | Cuiabá | Tuesday, July 29, 2025 | Brazilian Serie B | 
| W | Cuiabá |   | 3 - 1 |   | América Mineiro | Wednesday, July 23, 2025 | Brazilian Serie B | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Atlético Goianiense |   | 0 - 0 |   | Ferroviária | Sunday, August 17, 2025 | Brazilian Serie B | 
| D | Atlético Goianiense |   | 0 - 0 |   | Botafogo-SP | Sunday, August 10, 2025 | Brazilian Serie B | 
| D | Athletic |   | 0 - 0 |   | Atlético Goianiense | Monday, August 4, 2025 | Brazilian Serie B | 
| D | Atlético Goianiense |   | 0 - 0 |   | Chapecoense | Sunday, July 27, 2025 | Brazilian Serie B | 
| D | Operario PR |   | 0 - 0 |   | Atlético Goianiense | Tuesday, July 22, 2025 | Brazilian Serie B | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Atlético Goianiense |   | 1 - 1 |   | Cuiabá | Tuesday, April 22, 2025 | Brazilian Serie B | 
| D | Atlético Goianiense |   | 0 - 0 |   | Cuiabá | Friday, October 18, 2024 | |
| D | Atlético Goianiense |   | 1 - 1 |   | Cuiabá | Thursday, April 21, 2022 | |
| W | Cuiabá |   | 2 - 1 |   | Atlético Goianiense | Wednesday, July 21, 2021 | |
