Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Manchester United |   | 0 - 0 |   | West Ham United | Saturday, July 26, 2025 | Club Friendly | 
| D | Manchester United |   | 0 - 0 |   | Leeds United | Saturday, July 19, 2025 | Club Friendly | 
| L | Tottenham Hotspur |   | 1 - 0 |   | Manchester United | Wednesday, May 21, 2025 | UEFA Europa League | 
| L | Brentford |   | 4 - 3 |   | Manchester United | Sunday, May 4, 2025 | English Premier League | 
| W | Athletic Club |   | 0 - 3 |   | Manchester United | Thursday, May 1, 2025 | UEFA Europa League | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Everton |   | 0 - 1 |   | AFC Bournemouth | Saturday, July 26, 2025 | Club Friendly | 
| L | AFC Bournemouth |   | 2 - 0 |   | Leicester City | Sunday, May 25, 2025 | English Premier League | 
| D | AFC Bournemouth |   | 1 - 1 |   | Manchester United | Sunday, April 27, 2025 | English Premier League | 
| L | AFC Bournemouth |   | 1 - 0 |   | Fulham | Monday, April 14, 2025 | English Premier League | 
| W | AFC Bournemouth |   | 1 - 2 |   | Ipswich Town | Wednesday, April 2, 2025 | English Premier League | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | AFC Bournemouth |   | 1 - 1 |   | Manchester United | Sunday, April 27, 2025 | English Premier League | 
| L | AFC Bournemouth |   | 1 - 0 |   | Manchester United | Saturday, November 2, 2019 | English Premier League | 
| W | AFC Bournemouth |   | 1 - 2 |   | Manchester United | Saturday, November 3, 2018 | English Premier League | 
| W | AFC Bournemouth |   | 0 - 2 |   | Manchester United | Wednesday, April 18, 2018 | English Premier League | 
| D | Manchester United |   | 1 - 1 |   | AFC Bournemouth | Saturday, March 4, 2017 | English Premier League | 
