Possession
                                            
                                        
                                                                                                                        
                                                22%
                                                
                                                    
                                                
                                                22%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                5
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                10
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                13
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                15
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                17
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                12
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Louisville City FC |   | 0 - 0 |   | New Mexico United | Saturday, August 23, 2025 | USL Championship | 
| D | New Mexico United |   | 2 - 2 |   | Las Vegas Lights FC | Saturday, August 16, 2025 | USL Championship | 
| L | FC Tulsa |   | 5 - 2 |   | New Mexico United | Saturday, August 9, 2025 | USL Championship | 
| L | Hartford Athletic |   | 4 - 0 |   | New Mexico United | Wednesday, July 30, 2025 | USL Championship | 
| D | San Antonio FC |   | 2 - 2 |   | New Mexico United | Saturday, July 26, 2025 | USL Jägermeister Cup | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | El Paso Locomotive FC |   | 0 - 0 |   | Sacramento Republic FC | Saturday, August 23, 2025 | USL Championship | 
| D | Loudoun United FC |   | 0 - 0 |   | Sacramento Republic FC | Wednesday, August 20, 2025 | USL Jägermeister Cup | 
| D | Sacramento Republic FC |   | 3 - 3 |   | Oakland Roots | Saturday, August 16, 2025 | USL Championship | 
| L | Sacramento Republic FC |   | 1 - 0 |   | Monterey Bay | Saturday, August 9, 2025 | USL Championship | 
| W | San Antonio FC |   | 1 - 3 |   | Sacramento Republic FC | Saturday, August 2, 2025 | USL Championship | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | New Mexico United |   | 3 - 1 |   | Sacramento Republic FC | Wednesday, September 18, 2024 | USL Championship | 
