Possession
                                            
                                        
                                                                                                                        
                                                2%
                                                
                                                    
                                                
                                                2%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                0
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                0
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                0
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Dender |   | 0 - 0 |   | Oud-Heverlee Leuven | Sunday, August 24, 2025 | Belgian Pro League | 
| L | Oud-Heverlee Leuven |   | 1 - 2 |   | Racing Genk | Friday, August 15, 2025 | Belgian Pro League | 
| L | Antwerp |   | 3 - 1 |   | Oud-Heverlee Leuven | Sunday, August 10, 2025 | Belgian Pro League | 
| L | Union St.-Gilloise |   | 5 - 0 |   | Oud-Heverlee Leuven | Sunday, August 3, 2025 | Belgian Pro League | 
| W | Oud-Heverlee Leuven |   | 2 - 0 |   | Royal Charleroi SC | Sunday, July 27, 2025 | Belgian Pro League | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Standard Liege |   | 0 - 0 |   | Cercle Brugge KSV | Saturday, August 23, 2025 | Belgian Pro League | 
| D | Union St.-Gilloise |   | 0 - 0 |   | Standard Liege | Saturday, August 16, 2025 | Belgian Pro League | 
| L | Standard Liege |   | 2 - 1 |   | Racing Genk | Sunday, August 10, 2025 | Belgian Pro League | 
| D | Standard Liege |   | 1 - 1 |   | Dender | Saturday, August 2, 2025 | Belgian Pro League | 
| D | KAA Gent |   | 0 - 0 |   | Standard Liege | Saturday, July 26, 2025 | Belgian Pro League | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Oud-Heverlee Leuven |   | 1 - 1 |   | Standard Liege | Saturday, April 26, 2025 | Belgian Pro League | 
| L | Standard Liege |   | 1 - 0 |   | Oud-Heverlee Leuven | Saturday, February 10, 2024 | Belgian Pro League | 
