Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Aris |   | 0 - 0 |   | Volos NFC | Saturday, August 23, 2025 | Greek Super League | 
| D | Aris |   | 2 - 2 |   | Aris | Thursday, July 31, 2025 | UEFA Conference League Qualifying | 
| L | Aris |   | 2 - 1 |   | Aris | Thursday, July 24, 2025 | UEFA Conference League Qualifying | 
| D | Atromitos |   | 1 - 1 |   | Aris | Saturday, April 26, 2025 | Greek Super League | 
| D | Aris |   | 0 - 0 |   | AEK Athens | Sunday, March 9, 2025 | Greek Super League | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Panetolikos |   | 0 - 0 |   | Atromitos | Saturday, August 23, 2025 | Greek Super League | 
| W | Levadiakos |   | 1 - 2 |   | Panetolikos | Wednesday, May 14, 2025 | Greek Super League | 
| D | Athens Kallithea |   | 0 - 0 |   | Panetolikos | Monday, May 5, 2025 | Greek Super League | 
| L | Panetolikos |   | 1 - 0 |   | Lamia | Saturday, April 12, 2025 | Greek Super League | 
| D | Volos NFC |   | 0 - 0 |   | Panetolikos | Sunday, April 6, 2025 | Greek Super League | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Aris |   | 2 - 1 |   | Panetolikos | Sunday, February 23, 2025 | Greek Super League | 
| L | Panetolikos |   | 2 - 1 |   | Aris | Saturday, November 9, 2024 | Greek Super League | 
| W | Panetolikos |   | 0 - 4 |   | Aris | Sunday, January 14, 2024 | Greek Super League | 
| W | Aris |   | 1 - 0 |   | Panetolikos | Thursday, December 29, 2022 | Greek Super League | 
| L | Panetolikos |   | 3 - 1 |   | Aris | Sunday, August 28, 2022 | Greek Super League | 
