Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | IJsselmeervogels |   | 0 - 0 |   | AFC | Saturday, August 23, 2025 | Dutch Tweede Divisie | 
| D | AFC |   | 0 - 0 |   | Quick Boys | Saturday, August 16, 2025 | Dutch Tweede Divisie | 
| W | ADO '20 |   | 1 - 3 |   | AFC | Sunday, January 26, 2025 | Dutch Tweede Divisie | 
| L | ACV |   | 3 - 2 |   | AFC | Saturday, January 11, 2025 | Dutch Tweede Divisie | 
| W | AFC |   | 4 - 0 |   | HHC Hardenberg | Saturday, December 7, 2024 | Dutch Tweede Divisie | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | ACV |   | 0 - 0 |   | Kozakken Boys | Saturday, August 23, 2025 | Dutch Tweede Divisie | 
| D | Kozakken Boys |   | 0 - 0 |   | IJsselmeervogels | Saturday, August 16, 2025 | Dutch Tweede Divisie | 
| L | DOVO |   | 2 - 0 |   | Kozakken Boys | Wednesday, May 28, 2025 | Dutch Tweede Divisie Promotion/Relegation Playoffs | 
| W | ACV |   | 1 - 2 |   | Kozakken Boys | Saturday, February 24, 2024 | Dutch Tweede Divisie | 
| D | Kozakken Boys |   | 1 - 1 |   | SVV Scheveningen | Saturday, December 16, 2023 | Dutch Tweede Divisie | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | AFC |   | 4 - 1 |   | Kozakken Boys | Saturday, October 2, 2021 | Dutch Tweede Divisie | 
