Argentine Liga Profesional de Fútbol
                                
                                            Possession
                                            
                                        
                                                                                                                        
                                                3%
                                                
                                                    
                                                
                                                3%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                1
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                1
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                3
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Belgrano (Córdoba) |   | 0 - 0 |   | Central Córdoba (Santiago del Estero) | Monday, August 25, 2025 | Argentine Liga Profesional de Fútbol | 
| D | Lanús |   | 0 - 0 |   | Central Córdoba (Santiago del Estero) | Thursday, August 21, 2025 | CONMEBOL Sudamericana | 
| D | Central Córdoba (Santiago del Estero) |   | 0 - 0 |   | Barracas Central | Sunday, August 17, 2025 | Argentine Liga Profesional de Fútbol | 
| D | Central Córdoba (Santiago del Estero) |   | 0 - 0 |   | Lanús | Thursday, August 14, 2025 | CONMEBOL Sudamericana | 
| W | Central Córdoba (Santiago del Estero) |   | 1 - 0 |   | Lanús | Wednesday, August 13, 2025 | CONMEBOL Sudamericana | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Estudiantes de La Plata |   | 0 - 0 |   | Aldosivi | Monday, August 25, 2025 | Argentine Liga Profesional de Fútbol | 
| D | Estudiantes de La Plata |   | 0 - 0 |   | Cerro Porteño | Wednesday, August 20, 2025 | CONMEBOL Libertadores | 
| D | Banfield |   | 0 - 0 |   | Estudiantes de La Plata | Sunday, August 17, 2025 | Argentine Liga Profesional de Fútbol | 
| D | Cerro Porteño |   | 0 - 0 |   | Estudiantes de La Plata | Wednesday, August 13, 2025 | CONMEBOL Libertadores | 
| L | Estudiantes de La Plata |   | 2 - 1 |   | Independiente Rivadavia | Thursday, August 7, 2025 | Argentine Liga Profesional de Fútbol | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Central Córdoba (Santiago del Estero) |   | 1 - 1 |   | Estudiantes de La Plata | Sunday, November 10, 2024 | Argentine Liga Profesional de Fútbol | 
| W | Estudiantes de La Plata |   | 1 - 2 |   | Central Córdoba (Santiago del Estero) | Wednesday, July 17, 2024 | |
| L | Central Córdoba (Santiago del Estero) |   | 0 - 1 |   | Estudiantes de La Plata | Friday, November 10, 2023 | |
| D | Estudiantes de La Plata |   | 2 - 2 |   | Central Córdoba (Santiago del Estero) | Sunday, July 10, 2022 | Argentine Liga Profesional de Fútbol | 
| L | Estudiantes de La Plata |   | 5 - 0 |   | Central Córdoba (Santiago del Estero) | Sunday, April 10, 2022 | |
