Possession
                                            
                                        
                                                                                                                        
                                                3%
                                                
                                                    
                                                
                                                4%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                0
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                0
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                1
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                3
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                4
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Atlético Tucumán |   | 0 - 0 |   | Newell's Old Boys | Wednesday, August 13, 2025 | Copa Argentina | 
| D | Rosario Central |   | 0 - 0 |   | Newell's Old Boys | Saturday, August 23, 2025 | Argentine Liga Profesional de Fútbol | 
| D | Defensa y Justicia |   | 0 - 0 |   | Newell's Old Boys | Sunday, August 17, 2025 | Argentine Liga Profesional de Fútbol | 
| D | Newell's Old Boys |   | 1 - 1 |   | Central Córdoba (Santiago del Estero) | Friday, August 8, 2025 | Argentine Liga Profesional de Fútbol | 
| D | Aldosivi |   | 0 - 0 |   | Newell's Old Boys | Saturday, July 26, 2025 | Argentine Liga Profesional de Fútbol | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Barracas Central |   | 0 - 0 |   | Defensa y Justicia | Friday, August 22, 2025 | Argentine Liga Profesional de Fútbol | 
| D | Central Córdoba (Santiago del Estero) |   | 0 - 0 |   | Barracas Central | Sunday, August 17, 2025 | Argentine Liga Profesional de Fútbol | 
| L | Barracas Central |   | 3 - 1 |   | Aldosivi | Sunday, August 10, 2025 | Argentine Liga Profesional de Fútbol | 
| D | Banfield |   | 0 - 0 |   | Barracas Central | Monday, July 28, 2025 | Argentine Liga Profesional de Fútbol | 
| W | Barracas Central |   | 0 - 3 |   | Independiente Rivadavia | Sunday, July 20, 2025 | Argentine Liga Profesional de Fútbol | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Barracas Central |   | 2 - 0 |   | Newell's Old Boys | Monday, February 24, 2025 | Argentine Liga Profesional de Fútbol | 
| W | Barracas Central |   | 0 - 1 |   | Newell's Old Boys | Friday, July 19, 2024 | Argentine Liga Profesional de Fútbol | 
| D | Barracas Central |   | 1 - 1 |   | Newell's Old Boys | Monday, October 24, 2022 | Argentine Liga Profesional de Fútbol | 
