Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Peñarol |   | 0 - 0 |   | Nacional | Sunday, July 6, 2025 | Liga UAF Uruguaya | 
| W | Nacional |   | 3 - 2 |   | Danubio | Sunday, June 29, 2025 | Liga UAF Uruguaya | 
| L | Nacional |   | 0 - 2 |   | Internacional | Thursday, May 15, 2025 | CONMEBOL Libertadores | 
| W | Bahia |   | 1 - 3 |   | Nacional | Wednesday, May 7, 2025 | CONMEBOL Libertadores | 
| L | Nacional |   | 0 - 1 |   | Bahia | Wednesday, April 9, 2025 | CONMEBOL Libertadores | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Racing (Montevideo) |   | 1 - 1 |   | Montevideo City Torque | Sunday, June 29, 2025 | Liga UAF Uruguaya | 
| D | Boston River |   | 0 - 0 |   | Montevideo City Torque | Saturday, June 21, 2025 | Liga UAF Uruguaya | 
| L | Juventud |   | 3 - 2 |   | Montevideo City Torque | Saturday, May 24, 2025 | Liga UAF Uruguaya | 
| W | Montevideo City Torque |   | 2 - 3 |   | Progreso | Sunday, May 4, 2025 | Liga UAF Uruguaya | 
| W | Montevideo City Torque |   | 0 - 1 |   | Defensor Sporting | Sunday, April 27, 2025 | Liga UAF Uruguaya | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Nacional |   | 3 - 2 |   | Montevideo City Torque | Sunday, June 10, 2018 | Liga UAF Uruguaya | 
