Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Manchester United |   | 4 - 1 |   | AFC Bournemouth | Wednesday, July 30, 2025 | Club Friendly | 
| D | Manchester United |   | 0 - 0 |   | West Ham United | Saturday, July 26, 2025 | Club Friendly | 
| D | Manchester United |   | 0 - 0 |   | Leeds United | Saturday, July 19, 2025 | Club Friendly | 
| L | Tottenham Hotspur |   | 1 - 0 |   | Manchester United | Wednesday, May 21, 2025 | UEFA Europa League | 
| L | Brentford |   | 4 - 3 |   | Manchester United | Sunday, May 4, 2025 | English Premier League | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | West Ham United |   | 0 - 0 |   | Everton | Wednesday, July 30, 2025 | Club Friendly | 
| W | Everton |   | 0 - 1 |   | AFC Bournemouth | Saturday, July 26, 2025 | Club Friendly | 
| L | Everton |   | 2 - 0 |   | Southampton | Sunday, May 18, 2025 | English Premier League | 
| W | Fulham |   | 1 - 3 |   | Everton | Saturday, May 10, 2025 | English Premier League | 
| L | Chelsea |   | 1 - 0 |   | Everton | Saturday, April 26, 2025 | English Premier League | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Everton |   | 2 - 2 |   | Manchester United | Saturday, February 22, 2025 | English Premier League | 
| W | Manchester United |   | 2 - 0 |   | Everton | Saturday, March 9, 2024 | English Premier League | 
| W | Manchester United |   | 2 - 0 |   | Everton | Saturday, April 8, 2023 | English Premier League | 
| W | Manchester United |   | 3 - 1 |   | Everton | Friday, January 6, 2023 | |
| L | Everton |   | 1 - 0 |   | Manchester United | Saturday, April 9, 2022 | English Premier League | 
