Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Arsenal |   | 1 - 0 |   | Barcelona | Saturday, May 24, 2025 | UEFA Women's Champions League | 
| W | Arsenal |   | 4 - 3 |   | Manchester United | Saturday, May 10, 2025 | English Women's Super League | 
| L | Brighton & Hove Albion |   | 4 - 2 |   | Arsenal | Monday, May 5, 2025 | English Women's Super League | 
| L | Aston Villa |   | 5 - 2 |   | Arsenal | Wednesday, April 30, 2025 | English Women's Super League | 
| L | Arsenal |   | 1 - 2 |   | Lyon | Saturday, April 19, 2025 | UEFA Women's Champions League | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Fulham |   | 0 - 5 |   | London City | Sunday, January 12, 2025 | English Women's FA Cup | 
| W | Arsenal |   | 1 - 0 |   | London City | Sunday, January 30, 2022 | English Women's FA Cup | 
| L | Chelsea |   | 5 - 0 |   | London City | Friday, April 16, 2021 | English Women's FA Cup | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Arsenal |   | 1 - 0 |   | London City | Sunday, January 30, 2022 | English Women's FA Cup | 
