Possession
                                            
                                        
                                                                                                                        
                                                22%
                                                
                                                    
                                                
                                                19%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                -1
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                -4
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                13
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                14
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                23
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                23
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Colorado Springs Switchbacks FC |   | 0 - 0 |   | FC Tulsa | Saturday, August 30, 2025 | USL Championship | 
| D | Phoenix Rising FC |   | 0 - 0 |   | Colorado Springs Switchbacks FC | Saturday, August 23, 2025 | USL Championship | 
| L | Colorado Springs Switchbacks FC |   | 0 - 1 |   | Orange County SC | Saturday, August 16, 2025 | USL Championship | 
| W | Oakland Roots |   | 1 - 2 |   | Colorado Springs Switchbacks FC | Saturday, August 9, 2025 | USL Championship | 
| W | Colorado Springs Switchbacks FC |   | 3 - 1 |   | Lexington | Friday, August 1, 2025 | USL Championship | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Oakland Roots |   | 0 - 0 |   | Monterey Bay | Saturday, August 30, 2025 | USL Championship | 
| D | Monterey Bay |   | 0 - 0 |   | San Antonio FC | Saturday, August 23, 2025 | USL Championship | 
| D | El Paso Locomotive FC |   | 2 - 2 |   | Monterey Bay | Saturday, August 16, 2025 | USL Championship | 
| L | Sacramento Republic FC |   | 1 - 0 |   | Monterey Bay | Saturday, August 9, 2025 | USL Championship | 
| W | Monterey Bay |   | 2 - 3 |   | FC Tulsa | Wednesday, August 6, 2025 | USL Championship | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Colorado Springs Switchbacks FC |   | 4 - 0 |   | Monterey Bay | Tuesday, July 4, 2023 | USL Championship | 
