Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Athletic Club |   | 0 - 0 |   | Granadilla Tenerife | Saturday, August 30, 2025 | Spanish Liga F | 
| W | Athletic Club |   | 1 - 0 |   | Espanyol | Sunday, May 11, 2025 | Spanish Liga F | 
| L | Atlético Madrid |   | 1 - 0 |   | Athletic Club | Sunday, May 4, 2025 | Spanish Liga F | 
| W | Athletic Club |   | 2 - 0 |   | Granadilla Tenerife | Sunday, April 27, 2025 | Spanish Liga F | 
| W | Athletic Club |   | 2 - 0 |   | Deportivo La Coruña | Sunday, March 30, 2025 | Spanish Liga F | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Barcelona |   | 0 - 0 |   | Alhama | Saturday, August 30, 2025 | Spanish Liga F | 
| D | Barcelona |   | 0 - 0 |   | Atlético Madrid | Saturday, June 7, 2025 | Spanish Copa de la Reina | 
| L | Arsenal |   | 1 - 0 |   | Barcelona | Saturday, May 24, 2025 | UEFA Women's Champions League | 
| W | Levante Badalona |   | 0 - 2 |   | Barcelona | Thursday, May 1, 2025 | Spanish Liga F | 
| W | Chelsea |   | 1 - 4 |   | Barcelona | Sunday, April 27, 2025 | UEFA Women's Champions League | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Barcelona |   | 2 - 1 |   | Athletic Club | Thursday, March 14, 2024 | Spanish Copa de la Reina | 
| L | Athletic Club |   | 0 - 3 |   | Barcelona | Thursday, March 7, 2024 | Spanish Copa de la Reina | 
