 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Deportes Tolima |   | 0 - 0 |   | Fortaleza CEIF | Sunday, August 31, 2025 | Colombian Primera A | 
| D | Fortaleza CEIF |   | 0 - 0 |   | Independiente Santa Fe | Saturday, August 23, 2025 | Colombian Primera A | 
| D | Atlético Nacional |   | 2 - 2 |   | Fortaleza CEIF | Saturday, August 16, 2025 | Colombian Primera A | 
| D | Fortaleza CEIF |   | 0 - 0 |   | Deportivo Pereira | Sunday, August 10, 2025 | Colombian Primera A | 
| D | Águilas Doradas |   | 2 - 2 |   | Fortaleza CEIF | Sunday, August 3, 2025 | Colombian Primera A | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | La Equidad |   | 0 - 0 |   | Deportivo Pasto | Sunday, August 31, 2025 | Colombian Primera A | 
| D | Independiente Medellín |   | 0 - 0 |   | La Equidad | Saturday, August 23, 2025 | Colombian Primera A | 
| D | La Equidad |   | 0 - 0 |   | Llaneros | Saturday, August 16, 2025 | Colombian Primera A | 
| D | Boyacá Chicó |   | 0 - 0 |   | La Equidad | Monday, August 11, 2025 | Colombian Primera A | 
| D | La Equidad |   | 0 - 0 |   | Unión Magdalena | Friday, August 1, 2025 | Colombian Primera A | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Fortaleza CEIF |   | 2 - 1 |   | La Equidad | Tuesday, November 5, 2024 | Colombian Primera A | 
| D | La Equidad |   | 0 - 0 |   | Fortaleza CEIF | Thursday, April 18, 2024 | Colombian Primera A | 
| D | Fortaleza CEIF |   | 1 - 1 |   | La Equidad | Friday, September 23, 2016 | Colombian Primera A | 
| D | La Equidad |   | 2 - 2 |   | Fortaleza CEIF | Friday, August 26, 2016 | Colombian Primera A | 
